| Website: | https://www.aitheon.com/ |
| Type: | ICO |
| Category: | Computing |
| Verified team: | Yes |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 250,000,000 AIC |
| Token price: | 1 AIC = 0.35 USD |
| Minimum purchase: | 0 |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Estonia |
| Links: |
| Miners Pool | 68.67% |
| Aitheon Platform Development | 10.00% |
| Crowdsale | 7.14% |
| Aitheon Team | 6.00% |
| Rewards Pool | 5.00% |
| Pre-Sale | 1.43% |
| Bounty Campaign | 1.00% |
| Aitheon Advisors | 0.76% |
| Day 1: | 30% |
| Day 2: | 26% |
| Day 3: | 24% |
| Day 4: | 22% |
| Day 5: | 20% |
| Day 6: | 19% |
| Day 7: | 18% |
| Day 8: | 17% |
| Day 9: | 16% |
| Day 10: | 15% |
| Day 11-12: | 14% |
| Day 13-14: | 13% |
| Day 15-16: | 12% |
| Day 17-19: | 11% |
| Day 20-22: | 10% |
| Day 23-26: | 9% |
| Day 27-30: | 8% |
| Day 31-33: | 7% |
| Day 34-37: | 6% |
| Day 38-41: | 5% |
| Day 42-44: | 4% |
| Day 45: | 2% |
| Day 46: | 0% |






