| Website: | http://allofart.com | 
| Type: | Pre-ICO | 
| Category: | Art | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | $2,000,000.00 | 
| Goal of funding (Hard cap): | $14,000,000.00 | 
| Tokens for sale: | 14,000,000 ALLOFART | 
| Token price: | 1 AllOfArt = 1 USD | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | WAVES, BTC, ETH, LTC and ZEC | 
| Platform: | Waves | 
| Exchange markets: | |
| Location: | Belize | 
| Links: | 
| PRE-ICO: | 20% |