| Website: | https://allforcrypto.org |
| Type: | Pre-ICO |
| Category: | Finance |
| Verified team: | (not set) |
| Whitelist of investors: | Yes |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $2,000,000.00 |
| Goal of funding (Hard cap): | $50,000,000.00 |
| Tokens for sale: | 70,000,000 AFCT |
| Token price: | 0.50 |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, WAVES, XMR, DASH, ETH, DOGE and LTC |
| Platform: | Waves |
| Exchange markets: | |
| Location: | Seychelles |
| Links: |
| hireing of experts/staff | 40.00% |
| website development | 10.00% |
| Legalization and licensing | 10.00% |
| marketing | 35.00% |
| coinpaymnets to host ICO/escrow | 5.00% |
