| Website: | https://www.authoreon.io | 
| Type: | ICO | 
| Category: | Governance | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | 90,000,000 AUN | 
| Token price: | 1 AUN = 0.15 USD | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | ETH, BTC, BCH, LTC, DASH and USD | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | Singapore | 
| Links: | 
| Development | 35.00% | 
| Marketing | 35.00% | 
| Operations | 20.00% | 
| Localization | 5.00% | 
| Legal | 5.00% | 






