Website: | https://www.bitboost.net/ |
Type: | ICO |
Category: | Logistics |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | (not set) |
Token price: | |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | Yes |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | BTC and ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Switzerland |
Links: |
Token sale | 64.00% |
Future contributors | 12.00% |
Founding team | 10.00% |
early angel token owners and advisors | 5.00% |
NxT Freemarket holders. | 5.00% |
bounty campaigns | 2.00% |