| Website: | https://www.bitbose.com/ |
| Type: | Pre-ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | Yes |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $5,000,000.00 |
| Goal of funding (Hard cap): | $45,000,000.00 |
| Tokens for sale: | 300,000,000 BOSE |
| Token price: | 1 Bose = 0.25 USD |
| Minimum purchase: | 100 BOSE |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH and BTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | United Kingdom |
| Links: |
| PublicSale | 70.00% |
| Advisor/Marketing | 12.00% |
| Founders | 16.00% |
| Bounties | 2.00% |
| Private PreSale: | 80% |
| Pre sale: | 40% |
| Next Stage: | 30% |








