| Website: | https://www.charg.io | 
| Type: | ICO | 
| Category: | Energy | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | 100,000 CHARG | 
| Token price: | 1 CHARG = 0.40 USD | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | ETH and USD | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | United States of America | 
| Links: | 
| Founders | 10.00% | 
| Public Slush Fund | 51.00% | 
| ICO | 39.00% | 
| $5,000+: | 0% | 
| $10,000+: | 0% | 
| $20,000+: | 0% | 
| $50,000+: | 0% | 
| $100,000+: | 0% | 



