| Website: | http://www.che-ss.com/dentalfix-ico/ | 
| Type: | ICO | 
| Category: | Health Care | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | (not set) | 
| Token price: | |
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | ETH, BTC, USD, EUR and WAVES | 
| Platform: | Waves | 
| Exchange markets: | |
| Location: | Russia | 
| Links: | 
| Development | 50.00% | 
| Marketing | 30.00% | 
| Government | 10.00% | 
| Administrative | 10.00% | 

