| Website: | http://digitcoin.world | 
| Type: | ICO | 
| Category: | Communications | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | 20,000,000 DIGIT | 
| Token price: | 1 DIGIT = 1 USD | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | BTC, ETH, DASH, LTC and XEM | 
| Platform: | NEM | 
| Exchange markets: | |
| Location: | Thailand | 
| Links: | 
| Primary Development | 35.00% | 
| Marketing | 25.00% | 
| Admin undefined Oper. | 15.00% | 
| Security | 10.00% | 
| Future Development | 8.00% | 
| Legal | 4.00% | 
| Misc. | 3.00% | 





