| Website: | https://www.everycoin.io |
| Type: | ICO |
| Category: | Finance |
| Verified team: | (not set) |
| Whitelist of investors: | Yes |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $4,000,000.00 |
| Goal of funding (Hard cap): | $51,500,000.00 |
| Tokens for sale: | 3,552,000,000 EYC |
| Token price: | 0.0000125 |
| Minimum purchase: | 8,000 EYC |
| Maximum purchase: | 80,000,000 EYC |
| Have escrow agent: | No |
| Have working prototype: | No |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | Stock 1 and Stock 2 |
| Location: | Thailand |
| Links: |
| Platform Development | 60.00% |
| Company Operation | 15.00% |
| Marketing & Promotion | 10.00% |
| Business Development | 10.00% |
| Legal | 5.00% |
| ICO | 0% |












