| Website: | https://cryptoxchanger.io |
| Type: | ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 6,000,000 EXCC |
| Token price: | 1 EXCC = 0.00016 BTC |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC |
| Platform: | |
| Exchange markets: | |
| Location: | United Kingdom |
| Links: |