| Website: | https://www.fast-reward.com/ |
| Type: | ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $300,000.00 |
| Goal of funding (Hard cap): | $4,000,000.00 |
| Tokens for sale: | 27,000,000 FRW |
| Token price: | 1 FRW = 0.80 USD |
| Minimum purchase: | 1 FRW |
| Maximum purchase: | 60,000,000 FRW |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC and ETH |
| Platform: | |
| Exchange markets: | |
| Location: | France |
| Links: |
| 4 days: | 0.8% |
| 8 days: | 1% |
| 21 days: | 1.1% |