| Website: | http://fintab.io |
| Type: | ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 16,500,000 FNT |
| Token price: | 1 FNT = 0.4 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH and BTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Russia |
| Links: |


