Website: | https://fluzcoin.io/ |
Type: | ICO |
Category: | Payments |
Verified team: | No |
Whitelist of investors: | Yes |
KYC of investors: | Yes |
Goal of funding (Soft cap): | $10,000,000.00 |
Goal of funding (Hard cap): | $212,000,000.00 |
Tokens for sale: | 3,223,000,000 FLZ |
Token price: | 1 FLZ = 0.10 USD |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | BTC and ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | United States of America |
Links: |