Website: | https://www.flyingmoney.io |
Type: | Pre-ICO |
Category: | Trading |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | 65,000,000 FML |
Token price: | 1 FML = 1.00 USD |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | BTC and ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Hong Kong |
Links: |