| Website: | https://fundplatform.io |
| Type: | ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $1,300,000.00 |
| Goal of funding (Hard cap): | $30,000,000.00 |
| Tokens for sale: | 167,000,000 FUND |
| Token price: | 1 FUND = 0.1 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC, ETH, XEM, LTC, DASH, BCH, NEO and ETC |
| Platform: | NEM |
| Exchange markets: | |
| Location: | Russia |
| Links: |
| Pre-sale anв ICO investors | 60.00% |
| Product Development | 25.00% |
| Team | 10.00% |
| Advisors and Bounty | 5.00% |
| Referral program | 10.00% |
| 03 - 05 April:: | 20% |
| 06 - 09 April:: | 15% |
| 10 - 17 April:: | 10% |
| 17 - 24 April:: | 5% |




