| Website: | https://globcoin.io/ |
| Type: | ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $12,000,000.00 |
| Goal of funding (Hard cap): | $12,000,000.00 |
| Tokens for sale: | 204,000,000 GCP |
| Token price: | 1 GCP = 0.0001 ETH |
| Minimum purchase: | 0 |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH, BTC and USD |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Switzerland |
| Links: |
| Pre-sale: | 70% |
| first 3,000 ETH: | 30% |
| 3,000 - 5,000 ETH raised: | 20% |
| 5,000 -7,500 ETH raised: | 10% |