Website: | https://goldencurrency.world |
Type: | Pre-ICO |
Category: | Finance |
Verified team: | Yes |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | $10,000,000.00 |
Goal of funding (Hard cap): | $250,000,000.00 |
Tokens for sale: | 250,000,000 IGCT |
Token price: | 1 IGCT = 1 USD |
Minimum purchase: | 150 IGCT |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH, BTC, DASH, LTC and USD |
Platform: | Ethereum |
Exchange markets: | |
Location: | Singapore |
Links: |
Establishment of Golden Bank network | 30.00% |
Initial Golden currency issuance, gold purchase | 42.00% |
Technological development (including Golden Exchange), operational expences | 10.00% |
Marketing | 5.00% |
Advisors and staff reward | 3.00% |
Founders reward | 10.00% |
16 April - 30 April: | 25% |
01 May - 31 May: | 20% |
01 June - 16 July: | 15% |
01 Sept - 03 Sept: | 15% |
04 Sept - 14 Sept: | 5% |