| Website: | https://hadeplatform.com/hadepay/ |
| Type: | ICO |
| Category: | Payments |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 100,000,000 HADE |
| Token price: | 1 HADE = 0.08 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | USD, BTC and ETH |
| Platform: | Ethereum |
| Exchange markets: | Stock 1, Stock 2 and Stock 3 |
| Location: | United States of America |
| Links: |
| Company Reserve | 16.67% |
| Sale Distribution | 50.00% |
| Community Reserve | 16.66% |
| Team and Advisors | 16.67% |





