| Website: | https://www.icoheadstart.com/ | 
| Type: | ICO | 
| Category: | Trading | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | $20,000,000.00 | 
| Goal of funding (Hard cap): | $30,000,000.00 | 
| Tokens for sale: | 10,000,000,000 MOAT | 
| Token price: | 1 MOAT = 0.0000260744683 ETH | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | ETH and BTC | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | Netherlands | 
| Links: | 
| Pre-ico | 2.50% | 
| ICO | 12.50% | 
| Seed Investors | 3.00% | 
| MOAT reserve for future backers | 46.75% | 
| Team | 33.00% |