Website: | https://www.hedge-crypto.com/ |
Type: | ICO |
Category: | Finance |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | (not set) |
Token price: | |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Slovenia |
Links: |
Token sale | 60.00% |
Team | 20.00% |
Advisors | 7.00% |
Initial investors | 5.00% |
Future partners | 5.00% |
Contributors | 3.00% |