| Website: | https://ico.jincor.com/ |
| Type: | ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | (not set) |
| Token price: | |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH and BTC |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Russia |
| Links: |
| ICO Distribution | 76.00% |
| pre-ICO Distribution | 4.00% |
| Escrow, advisers undefined bounty | 8.00% |
| Jincor team | 12.00% |









