Website: | https://www.krow.network/ |
Type: | ICO |
Category: | Industry |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | $3,000,000.00 |
Goal of funding (Hard cap): | $10,000,000.00 |
Tokens for sale: | 7,000,000,000 KRW |
Token price: | 1 KRW = 0.000000667 ETH |
Minimum purchase: | 750 KRW |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | United States of America |
Links: |
Bonus Week I: | 50% |
Bonus Week II/III: | 25% |
Bonus Week IV: | 10% |