| Website: | https://lendoit.com?refid=3104 |
| Type: | ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 1,000,000,000 LOAN |
| Token price: | 1 LOAN = 0.0001 ETH |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | BTC and ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Israel |
| Links: |
| Token Sale | 47.50% |
| Pre Sale | 12.50% |
| Development | 10.00% |
| Bounty, Early Contributors, Loan Reserve Pool | 15.00% |
| Team | 15.00% |
| PreSale: | 30% |
| Token Sale 1st day: | 20% |
| Token Sale 1st week: | 10% |
| Token Sale 2nd week: | 5% |



