Website: | https://www.getmoneda.io |
Type: | ICO |
Category: | Trading |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | $600,000.00 |
Goal of funding (Hard cap): | $14,000,000.00 |
Tokens for sale: | 400,000,000 MND |
Token price: | 1 MND = 0.1 USD |
Minimum purchase: | 1 MND |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Austria |
Links: |