Website: | https://mywillplatform.io |
Type: | ICO |
Category: | Infrastructure |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | (not set) |
Token price: | |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Singapore |
Links: |
Team | 16.00% |
Bounty | 2.00% |
Pre-ICO | 6.00% |
ICO | 76.00% |