| Website: | http://namcoin.net/ | 
| Type: | ICO | 
| Category: | Health Care | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | (not set) | 
| Goal of funding (Hard cap): | (not set) | 
| Tokens for sale: | 120,000,000,000 NAM | 
| Token price: | 1 NAM = 0.0000125 ETH | 
| Minimum purchase: | 40,000 NAM | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | ETH | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | Japan | 
| Links: | 
| NAM | 30.00% | 
| Stock | 20.00% | 
| Sale | 50.00% | 







