Website: | https://ico.nilecoin.org/ |
Type: | ICO |
Category: | Finance |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | 20,000,000 NIL |
Token price: | 1 NIL = 0.153615 USD |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | BTC and ETH |
Platform: | |
Exchange markets: | |
Location: | United States of America |
Links: |
Nilecoin and Nilechain systems research and development | 45.00% |
Marketing and promotion | 25.00% |
Infrastructure development | 10.00% |
Incentive programs for investors | 10.00% |
Legal consultancy services | 5.00% |
Unexpected issues | 5.00% |