Website: | https://nomopoly.co/ |
Type: | ICO |
Category: | Finance |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | 9,000,000,000 NOMO |
Token price: | 1 NOMO = 0.0058 USD |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Switzerland |
Links: |
24h: | 15% |
25h-48h: | 10% |
49h-72h: | 5% |