Website: | https://www.orsgroup.io/ |
Type: | ICO |
Category: | Trading |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | $6,166,000.00 |
Goal of funding (Hard cap): | $30,830,000.00 |
Tokens for sale: | 500,000,000 ORST |
Token price: | 1 ORST = 0.05 EUR |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Switzerland |
Links: |
Development expenses,including HR (HypersmartContracts, Marketplace,Platform) | 65.00% |
GundefinedA and legal | 15.00% |
Marketing undefined Distribution | 15.00% |
Investments (hosting, etc) | 5.00% |