Website: | https://perucoin.com.pe |
Type: | Pre-ICO |
Category: | Education |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | Yes |
Goal of funding (Soft cap): | $5,000,000.00 |
Goal of funding (Hard cap): | $13,300,000.00 |
Tokens for sale: | 1,900,000 PERU |
Token price: | 1 PERU = 7 USD |
Minimum purchase: | 60 PERU |
Maximum purchase: | 99,999,999,999,999 PERU |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Peru |
Links: |
Project | 77.00% |
Team | 8.00% |
Marketing | 2.00% |
Exchanges | 13.00% |
Pre-Sale: | 20% |
ICO: | 0% |