| Website: | http://www.realestatecryptofund.com/ |
| Type: | Pre-ICO |
| Category: | Finance |
| Verified team: | Yes |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $10,000,000.00 |
| Goal of funding (Hard cap): | $52,000,000.00 |
| Tokens for sale: | 130,000,000 RECF |
| Token price: | 1 RECF = 0.40 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH, USD, BTC, EUR and XRP |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Italy |
| Links: |
| Marketing | 2.00% |
| RealEstate assets | 97.00% |
| Pre-ICO: | -10% |
