Website: | https://www.revenyou.io/ |
Type: | Pre-ICO |
Category: | Trading |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | Yes |
Goal of funding (Soft cap): | $600,000.00 |
Goal of funding (Hard cap): | $35,000,000.00 |
Tokens for sale: | 6,425,000,000 ETH |
Token price: | 1 ETH = 0.01 EUR |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Switzerland |
Links: |