| Website: | https://www.smartcitycoin.io | 
| Type: | ICO | 
| Category: | Governance | 
| Verified team: | Yes | 
| Whitelist of investors: | Yes | 
| KYC of investors: | Yes | 
| Goal of funding (Soft cap): | $2,567,210.00 | 
| Goal of funding (Hard cap): | $12,839,100.00 | 
| Tokens for sale: | 1,643,609,281 CITY | 
| Token price: | 1 CITY = 0.000015 ETH | 
| Minimum purchase: | 376 CITY | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | ETH | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | Czech Republic | 
| Links: | 
| Crowdsale | 65.00% | 
| Bounty 26550611 | 3.00% | 
| HQ Shareholders | 10.00% | 
| Project Operations | 22.00% | 





