| Website: | https://storeplex.io |
| Type: | Pre-ICO |
| Category: | Payments |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | No |
| Goal of funding (Soft cap): | (not set) |
| Goal of funding (Hard cap): | (not set) |
| Tokens for sale: | 50,000,000 PLEX |
| Token price: | 1 PLEX = 0.0002 ETH |
| Minimum purchase: | 50 PLEX |
| Maximum purchase: | 75,000 PLEX |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | United Kingdom |
| Links: |
| ICO | 40.00% |
| Pre-ICO | 10.00% |
| Cashback Scheme | 10.00% |
| PLEX Bonus Scheme | 10.00% |
| Marketing | 10.00% |
| Bounties | 5.00% |
| Founders | 5.00% |
| Reserve | 5.00% |
| Community Investment Fund | 4.00% |
| Airdrop | 1.00% |
| Pre-ICO: | 1% |
| ICO (Week 1): | 1% |
| ICO (Week 2): | 1% |
| ICO (Week 3): | 1% |
| ICO (Week 4): | 1% |





