Website: | https://www.strim.me |
Type: | ICO |
Category: | Industry |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | (not set) |
Token price: | |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | |
Location: | Romania |
Links: |
Development | 59.00% |
Community and Marketing | 12.00% |
Administration | 10.00% |
Contractors | 11.00% |
Contingency | 8.00% |