Website: | http://sunmoney.solar |
Type: | ICO |
Category: | Energy |
Verified team: | Yes |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | 7,200,000 SMT |
Token price: | 1 SMT = 0.006 ETH |
Minimum purchase: | 0 |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH and BTC |
Platform: | Ethereum |
Exchange markets: | |
Location: | |
Links: |
Solar Power Plants | 75.00% |
Operative | 10.00% |
Marketing | 8.00% |
Research and development | 5.00% |
Legal | 3.00% |
Private Pre-Sale: | 0% |
Whitelist: | 30% |
03.15-03.25: | 25% |
03.25-04.01: | 15% |
04.01-04.05: | 10% |
04.05-04.15: | 0% |
0-2 ETH: | 0% |
2-5 ETH: | 5% |
5+ ETH: | 10% |