| Website: | https://thedigitalreserve.org |
| Type: | Pre-ICO |
| Category: | Finance |
| Verified team: | No |
| Whitelist of investors: | No |
| KYC of investors: | Yes |
| Goal of funding (Soft cap): | $1,400,000.00 |
| Goal of funding (Hard cap): | $2,000,000.00 |
| Tokens for sale: | 30,000,000 DRN |
| Token price: | 1 DRN = .01 USD |
| Minimum purchase: | (not set) |
| Maximum purchase: | (not set) |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | USD, BTC and ETH |
| Platform: | |
| Exchange markets: | |
| Location: | United States of America |
| Links: |
| Research and Development | 29.00% |
| Community Development | 29.00% |
| Administrative and Strategy | 31.00% |
| Support Expenses | 10.00% |



