| Website: | https://tmoney.io |
| Type: | Pre-ICO |
| Category: | Payments |
| Verified team: | No |
| Whitelist of investors: | Yes |
| KYC of investors: | No |
| Goal of funding (Soft cap): | $2,400,000.00 |
| Goal of funding (Hard cap): | $14,000,000.00 |
| Tokens for sale: | 400,000,000 TMONEY |
| Token price: | 1 TMONEY = 0.00074 ETH |
| Minimum purchase: | 0 |
| Maximum purchase: | 11,121 TMONEY |
| Have escrow agent: | No |
| Have working prototype: | Yes |
| White paper: | Open |
| Currencies: | ETH, BTC, USD, LTC and EUR |
| Platform: | Ethereum |
| Exchange markets: | |
| Location: | Latvia |
| Links: |
| Development | 10.00% |
| Marketing | 15.00% |
| Advisors | 5.00% |
| Founders | 10.00% |
| Premium sale | 6.00% |
| Reserve fund | 3.00% |
| ICO | 39.00% |
| Pre ICO | 12.00% |
| 1st week: | -10% |
| 2nd week: | -5% |
| End of ICO: | -1% |









