Website: | http://www.tomahawkcoin.com/ |
Type: | ICO |
Category: | Industry |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | (not set) |
Token price: | |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH, BTC and Waves |
Platform: | Waves |
Exchange markets: | |
Location: | United States of America |
Links: |
Crowdsale | 50.00% |
Marketing BOD | 4.00% |
Business Aquisitions, Market Liquidity | 25.00% |
Bounties | 1.00% |