Website: | https://www.umbrellacoin.org/ |
Type: | ICO |
Category: | Health Care |
Verified team: | No |
Whitelist of investors: | No |
KYC of investors: | No |
Goal of funding (Soft cap): | (not set) |
Goal of funding (Hard cap): | (not set) |
Tokens for sale: | (not set) |
Token price: | |
Minimum purchase: | (not set) |
Maximum purchase: | (not set) |
Have escrow agent: | No |
Have working prototype: | Yes |
White paper: | Open |
Currencies: | ETH |
Platform: | Ethereum |
Exchange markets: | Stock 1 |
Location: | United States of America |
Links: |
Participants | 68.00% |
UMC trust/float pool | 20.00% |
Team | 10.00% |
Bounty Program | 2.00% |