| Website: | https://joinwell.io/ | 
| Type: | ICO | 
| Category: | Health Care | 
| Verified team: | No | 
| Whitelist of investors: | No | 
| KYC of investors: | No | 
| Goal of funding (Soft cap): | $3,000,000.00 | 
| Goal of funding (Hard cap): | $28,000,000.00 | 
| Tokens for sale: | 600,000,000 WELL | 
| Token price: | 1 WELL = 0.1 USD | 
| Minimum purchase: | (not set) | 
| Maximum purchase: | (not set) | 
| Have escrow agent: | No | 
| Have working prototype: | Yes | 
| White paper: | Open | 
| Currencies: | BTC, ETH, BTH and LTC | 
| Platform: | Ethereum | 
| Exchange markets: | |
| Location: | United States of America | 
| Links: | 
| Crowdsale | 40.00% | 
| Development | 40.00% | 
| Team | 20.00% | 
| Jan 01-March 15: | 40% | 
| March 16 - Apr 15: | 30% | 
| April 16: | 25% | 
| April 17 - Apr 22: | 20% | 
| Apr 23 - Apr 29: | 10% | 
| Apr 30 - May 06: | 10% | 
| Apr 30 - May 06: | 5% | 





