Infrastructure ICO projects
Name | Start Date | End Date | Rating |
---|---|---|---|
Svandis (SVN)Pre-ICOWE TRANSFORM DATA INTO VALUABLE INFORMATION. In an age of data overload, volume doesn’t necessarily mean value. At Svandis, we are revolutionising the way you receive information. By taking the most e... | future | future | 7.92 |
Nexusless (NXLS)Pre-ICOThe first peer-to-peer network for delivering web content (CDN) that allows anyone to earn money by pledging the unused capacity of their personal computers and smartphones. | Mar 29, 2018, 12:00:00 PM | Apr 11, 2018, 12:00:00 PM | 7.50 |
ConnectJob (CJT)ICOConnectJob is a disruptive platform which aims to be the “Uber of service”, bringing together a wide range of services to individuals in an all-in-one application and based on Blockchain technology. | Dec 1, 2017, 12:00:00 AM | Feb 12, 2018, 12:00:00 AM | 6.18 |
Biometrids (IDS)ICOBiometrids bring decentralised and anonymous ID to the blockchain | Nov 25, 2017, 12:00:00 PM | Jan 13, 2018, 12:00:00 PM | 5.83 |
LetItPlay (PLAY)ICOLetItPlay - Audio layer of the internet. We are creating a decentralized ecosystem with attention economy, which allows any news portal, community, blogger or website to create, distribute and commerc... | Apr 4, 2018, 12:00:00 PM | Jun 1, 2018, 12:00:00 AM | 8.33 |
Tip Blockchain (TIP)Pre-ICOTip is a Third Generation Blockchain that connects users over peer to peer networks, and merchants with payment solutions, making it easier than ever to transact using cryptocurrency. TIP features th... | Jul 13, 2018, 12:00:00 AM | Aug 17, 2018, 11:59:00 PM | 9.56 |
Blok (BLO)ICOWe at Blok are democratizing the gig economy by empowering the next generation, on-demand workforce through the Ethereum blockchain. Blok connects on-demand workers with verified opportunit... | Apr 10, 2018, 12:00:00 AM | May 10, 2018, 12:00:00 AM | 7.50 |
SurruS (SURR)Pre-ICOSurruS - blockchain insurance | Apr 1, 2018, 3:00:00 AM | May 31, 2018, 3:00:00 AM | 9.58 |
Global Risk Exchange (RISK)ICOGlobal Risk Exchange (or "GRE") is a blockchain based, decentralized global risk exchange market, with the purpose of helping individuals, companies and organizations to hedge, trasfer and trade their... | May 18, 2018, 1:00:00 AM | Jun 18, 2018, 1:00:00 AM | 8.33 |
IonChain (IONC)ICOA High-Capacity IonChain Transactional System. We’re reinventing the blockchain without sacrificing decentralization or security. Meet our innovative double-layered blockchain - ION CHAIN | Jul 4, 2018, 11:00:00 AM | Jul 11, 2018, 11:00:00 AM | 8.33 |
The Multiven Open Marketplace (MTC)Pre-ICOThe world’s first blockchain-based marketplace for the global $3 Trillion IT products and services Industry. | future | future | 8.21 |
Veri Doc Global (VDG)ICOVeri Doc Global (VDG) is a patented QR Code verification solution. Our system leverages anti-fraud software and blockchain technology to secure original documents and products. | Apr 26, 2018, 7:00:00 AM | Apr 30, 2018, 7:00:00 AM | 5.68 |
Cajutel (CAJ)ICOSolar powered highspeed internet for West Africa | Aug 18, 2017, 5:30:00 AM | Nov 18, 2017, 8:30:00 AM | 4.58 |
Neurochain Tech (NCC)ICONeuroChain is an evolution of the Blockchain that integrates machine learning and AI to drastically improve the performance and capabilities of distributed systems. It’s a technological platform speci... | Mar 19, 2018, 8:00:00 AM | Apr 15, 2018, 8:00:00 PM | 5.83 |
Ellcrys (ELL)Pre-ICOEllcrys is a new blockchain that allows software developers and designers build software products and services together. Unlike centralized git hosting services like Github, objects (source... | Feb 1, 2018, 12:00:00 AM | Mar 1, 2018, 12:00:00 AM | 7.50 |
Metamo (MTM)Pre-ICOMetamo, The Workers Platform.
Performance of workers is evaluated, is a resume that employs a new representation method. A free card "Metamo Card" is distributed to workers, and it becomes... | Aug 15, 2017, 10:00:00 AM | Sep 1, 2017, 5:00:00 PM | 4.67 |
iOlite (ILT)Pre-ICOiOlite is an open-source, blockchain and machine learning platform, that allows anyone to write smart contracts, using any language, natural or programming. | Mar 10, 2018, 8:00:00 AM | Mar 21, 2018, 12:59:00 PM | 5.83 |
HIPE (HIT)Pre-ICOecosystem for personal and business interaction (application with an open API and a constructor) | Sep 29, 2017, 11:00:00 AM | Oct 13, 2017, 11:00:00 AM | 6.60 |
Cryder (CDT)Pre-ICOFirst decentralized taxi platform for freelance drivers | Oct 20, 2017, 5:00:00 PM | Nov 3, 2017, 5:00:00 PM | 4.58 |
Elementh (EEE)Pre-ICOElementh is a blockchain for e-commerce | Jan 15, 2018, 12:00:00 AM | Feb 14, 2018, 12:00:00 AM | 7.50 |