Ethereum ICO projects
| Name | Start Date | End Date | Rating | 
|---|---|---|---|
Fluxorin (TFT)ICODECENTRALIZED MUSIC STREAMING PLATFORM  | Jul 30, 2018, 12:00:00 AM | Aug 27, 2018, 12:00:00 AM | 5.83 | 
STeX Exchange (STE)ICOThe 1-st aggregator of crypto liquidity.
Trade over 10,000 coin cross rates in one place.
100% dividend distribution among token holders.  | Nov 25, 2017, 12:00:00 AM | Dec 10, 2017, 11:00:00 PM | 7.50 | 
e-Chat (ECHT)ICOThe first decentralized anonymous messenger with built-in multi-currency wallet.
We create a global social platform and open up new opportunities for communication as well as a revolutionary functio...  | Nov 16, 2017, 12:00:00 AM | Dec 30, 2017, 11:00:00 PM | 7.50 | 
TEND (TND)ICOReal luxury assets tokenized onto the blockchain  | Feb 3, 2018, 12:00:00 AM | Feb 28, 2018, 12:00:00 AM | 8.12 | 
Dubailancers Token (DXBC)Pre-ICOPre ICO for 2 weeks  | future | future | 5.00 | 
LaLa World (LALA)ICOLaLa World is a financial services ecosystem for the underbanked build using ethereum and hyperledger blockchains. LaLa World offers services such as remittance, lending, card, bill pay, insurance etc...  | Jan 5, 2018, 1:00:00 PM | Feb 5, 2018, 1:00:00 PM | 6.15 | 
Octobase Equity Partnership (OEP)ICOThe simplest, most forgiving blockchain Granny Wallet.  | Mar 15, 2018, 12:00:00 PM | Sep 15, 2018, 12:00:00 PM | 6.67 | 
TuurnT (TRT)Pre-ICOEarn Tokens for Hosting & Attending Events  | Aug 1, 2018, 12:00:00 AM | Oct 1, 2018, 11:00:00 PM | 5.83 | 
Jibrel Network (JNT)ICOTraditional financial assets on the Ethereum blockchain  | Nov 27, 2017, 12:00:00 PM | Jan 26, 2018, 12:00:00 PM | 6.53 | 
GoMineWorld™ (GMW)ICOThe main purpose of GoMineWorld™ is that people will be able to earn a cryptocurrency by means of movement, which in the future can be exchanged for real money. We will start production of unique fitn...  | Oct 7, 2017, 5:00:00 PM | Nov 7, 2017, 5:00:00 PM | 5.83 | 
Aeron (ARN)ICOAeron - the new standard of aviation safety powered by blockchain.  | Sep 19, 2017, 3:00:00 AM | Oct 23, 2017, 3:00:00 AM | 6.44 | 
New Waste Treatment System (CDG)Pre-ICOOXALOR Re-use Technology As an expert in waste treatment solutions with a mission to develop new methods for re- using the waste, reducing harmful effects and improving quality of life and s...  | Mar 15, 2018, 11:00:00 PM | Apr 30, 2018, 11:00:00 PM | 8.08 | 
Blockvest (BLV)Pre-ICOBlockvest (BLV) is an ERC20 token based upon the Ethereum blockchain.  Further, Blockvest is a Decentralized Blockchain Based Assets Exchange as well as a cryptocurrency index fund, which is...  | Jul 1, 2018, 12:00:00 AM | Aug 15, 2018, 11:00:00 PM | 8.27 | 
Punta Cana Trading (PCT)Pre-ICOPunta Cana Trading supported by the Blockchain technology, We are building a platform of Latin American origin and for Latin Americans, which will allow investors to access
to the incredible benefits...  | future | future | 7.08 | 
Hada DBank (HADA)Pre-ICOWe’re sitting on a pivot point of the next technological shift since the conception of blockchain technology in 2008. Leveraging on this, Hada DBank emerged as the first Digital Bank to fuse Islamic B...  | Dec 29, 2017, 12:00:00 AM | Feb 28, 2018, 12:00:00 AM | 8.33 | 
APRES (APS)ICOAPRES is a Blockchain Based Decentralized Press Platform. Bridging the gap between time, event, report, access and response. With zero subscription fees we empower Users to publish, read, review, comm...  | future | future | 5.42 | 
Pointium (PNT)ICOGlobal Decentralized Platform for Points Management & Loyalty Program  | Apr 1, 2018, 12:00:00 AM | May 29, 2018, 12:00:00 AM | 7.92 | 
Kryptoboy (KBC)Pre-ICOCrypto Banking Business  | future | future | 8.33 | 
Choon (NOTES)ICOChoon is the largest blockchain-based music streaming ecosystem in the world.  | future | future | 5.83 | 
GN Compass (GNCT)ICOGN Compass is a peer-to-peer lending platform that provides Cryptocurrency-Backed Loans TM to create constant liquidity in the lending market. This is accomplished by allowing investors to sell portio...  | Apr 9, 2018, 12:00:00 PM | Apr 30, 2018, 11:00:00 PM | 8.33 |