Name | Start Date | End Date | Rating |
---|---|---|---|
Fluxorin (TFT)ICODECENTRALIZED MUSIC STREAMING PLATFORM | 30 июл. 2018 г., 0:00:00 | 27 авг. 2018 г., 0:00:00 | 5,83 |
STeX Exchange (STE)ICOThe 1-st aggregator of crypto liquidity.
Trade over 10,000 coin cross rates in one place.
100% dividend distribution among token holders. | 25 нояб. 2017 г., 0:00:00 | 10 дек. 2017 г., 23:00:00 | 7,50 |
e-Chat (ECHT)ICOThe first decentralized anonymous messenger with built-in multi-currency wallet.
We create a global social platform and open up new opportunities for communication as well as a revolutionary functio... | 16 нояб. 2017 г., 0:00:00 | 30 дек. 2017 г., 23:00:00 | 7,50 |
TEND (TND)ICOReal luxury assets tokenized onto the blockchain | 3 февр. 2018 г., 0:00:00 | 28 февр. 2018 г., 0:00:00 | 8,12 |
Dubailancers Token (DXBC)Pre-ICOPre ICO for 2 weeks | future | future | 5,00 |
LaLa World (LALA)ICOLaLa World is a financial services ecosystem for the underbanked build using ethereum and hyperledger blockchains. LaLa World offers services such as remittance, lending, card, bill pay, insurance etc... | 5 янв. 2018 г., 13:00:00 | 5 февр. 2018 г., 13:00:00 | 6,15 |
Octobase Equity Partnership (OEP)ICOThe simplest, most forgiving blockchain Granny Wallet. | 15 мар. 2018 г., 12:00:00 | 15 сент. 2018 г., 12:00:00 | 6,67 |
TuurnT (TRT)Pre-ICOEarn Tokens for Hosting & Attending Events | 1 авг. 2018 г., 0:00:00 | 1 окт. 2018 г., 23:00:00 | 5,83 |
Jibrel Network (JNT)ICOTraditional financial assets on the Ethereum blockchain | 27 нояб. 2017 г., 12:00:00 | 26 янв. 2018 г., 12:00:00 | 6,53 |
GoMineWorld™ (GMW)ICOThe main purpose of GoMineWorld™ is that people will be able to earn a cryptocurrency by means of movement, which in the future can be exchanged for real money. We will start production of unique fitn... | 7 окт. 2017 г., 17:00:00 | 7 нояб. 2017 г., 17:00:00 | 5,83 |
Aeron (ARN)ICOAeron - the new standard of aviation safety powered by blockchain. | 19 сент. 2017 г., 3:00:00 | 23 окт. 2017 г., 3:00:00 | 6,44 |
New Waste Treatment System (CDG)Pre-ICOOXALOR Re-use Technology As an expert in waste treatment solutions with a mission to develop new methods for re- using the waste, reducing harmful effects and improving quality of life and s... | 15 мар. 2018 г., 23:00:00 | 30 апр. 2018 г., 23:00:00 | 8,08 |
Blockvest (BLV)Pre-ICOBlockvest (BLV) is an ERC20 token based upon the Ethereum blockchain. Further, Blockvest is a Decentralized Blockchain Based Assets Exchange as well as a cryptocurrency index fund, which is... | 1 июл. 2018 г., 0:00:00 | 15 авг. 2018 г., 23:00:00 | 8,27 |
Punta Cana Trading (PCT)Pre-ICOPunta Cana Trading supported by the Blockchain technology, We are building a platform of Latin American origin and for Latin Americans, which will allow investors to access
to the incredible benefits... | future | future | 7,08 |
Hada DBank (HADA)Pre-ICOWe’re sitting on a pivot point of the next technological shift since the conception of blockchain technology in 2008. Leveraging on this, Hada DBank emerged as the first Digital Bank to fuse Islamic B... | 29 дек. 2017 г., 0:00:00 | 28 февр. 2018 г., 0:00:00 | 8,33 |
APRES (APS)ICOAPRES is a Blockchain Based Decentralized Press Platform. Bridging the gap between time, event, report, access and response. With zero subscription fees we empower Users to publish, read, review, comm... | future | future | 5,42 |
Pointium (PNT)ICOGlobal Decentralized Platform for Points Management & Loyalty Program | 1 апр. 2018 г., 0:00:00 | 29 мая 2018 г., 0:00:00 | 7,92 |
Kryptoboy (KBC)Pre-ICOCrypto Banking Business | future | future | 8,33 |
Choon (NOTES)ICOChoon is the largest blockchain-based music streaming ecosystem in the world. | future | future | 5,83 |
GN Compass (GNCT)ICOGN Compass is a peer-to-peer lending platform that provides Cryptocurrency-Backed Loans TM to create constant liquidity in the lending market. This is accomplished by allowing investors to sell portio... | 9 апр. 2018 г., 12:00:00 | 30 апр. 2018 г., 23:00:00 | 8,33 |