网站: | https://hadeplatform.com/hadepay/ |
类型: | ICO |
类别: | 支付业务 |
驗證: | 否 |
白名单: | 否 |
KYC: | 否 |
筹资目标 (Soft cap): | (未设置) |
筹资目标 (Hard cap): | (未设置) |
代币量: | 100,000,000 HADE |
代币价格: | 1 HADE = 0.08 USD |
Minimum purchase: | (未设置) |
Maximum purchase: | (未设置) |
托管支付: | 否 |
产品原型: | 是 |
白皮书: | Open |
货币: | USD, BTC and ETH |
平台: | Ethereum |
交易市场: | 股票 1, 股票 2 and 股票 3 |
地点: | 美国 |
链接: |
Company Reserve | 16.67% |
Sale Distribution | 50.00% |
Community Reserve | 16.66% |
Team and Advisors | 16.67% |