网站: | https://nodepower.io/ |
类型: | ICO |
类别: | 能源 |
驗證: | 否 |
白名单: | 否 |
KYC: | 否 |
筹资目标 (Soft cap): | US$1,000,000.00 |
筹资目标 (Hard cap): | US$10,000,000.00 |
代币量: | 10,000,000 NODE |
代币价格: | 1 NODE = 1 USD |
Minimum purchase: | 10 NODE |
Maximum purchase: | (未设置) |
托管支付: | 否 |
产品原型: | 是 |
白皮书: | Open |
货币: | ETH and BTC |
平台: | Ethereum |
交易市场: | |
地点: | 拉脱维亚 |
链接: |
Early Participants | 10.00% |
Participants | 55.00% |
Bounty Program | 2.00% |
Advisors | 3.00% |
Team | 20.00% |
Development funds | 10.00% |
15.02-24.02: | 30% |
25.02-06.03: | 20% |
07.03-16.03: | 15% |
17.03-26.03: | 10% |