| Administrative | 25.00% | 
| Agentreward | 20.00% | 
| Reserve, Developm. | 30.00% | 
| PR ICO | 10.00% | 
| returnof investments | 7.00% | 
| returnof credits | 5.00% | 
| developers bonuses | 3.00% | 
| December, 17, 2017 - December 31, 2017: | 40% | 
| December 31, 2017 - January 14, 2018: | 15% | 
| January 14, 2018 - January 21, 2018: | 13% | 
| January 21, 2018 - January 28, 2018: | 11% | 
| January 28, 2018 - February 4, 2018: | 9% | 
| February 4, 2018 - February 11, 2018: | 7% | 
| February 11, 2018 - February 18, 2018: | 5% | 
| February 18, 2018 - February 25, 2018: | 3% | 
| > 4M: | 60% | 
| > 2M: | 40% | 
| > 1M: | 35% | 
| > 200 000: | 30% | 
| > 100 000: | 27% | 
| > 20 000: | 25% | 
| > 8 000: | 20% | 
| > 4 000: | 10% | 
| > 2 000: | 5% | 









