Name | Start Date | End Date | Rating |
---|---|---|---|
GOeureka (GOT)Pre-ICONEXT-GEN SOLUTION SHAPING THE FUTURE OF ONLINE HOTEL BOOKING | 2018年6月15日 上午9:00:00 | 2018年11月30日 下午11:00:00 | 8.33 |
RefugeCoin (RFG)Pre-ICOWe Are Building A Blockchain Technology Platform For Refugees' Projects. This Platform Is Accessed Through RefugeCoin, A Cryptocurrency Token Based Upon Ethereum Which Allows The Holder To Nominate An... | 2018年3月1日 上午12:00:00 | 2018年3月31日 下午11:00:00 | 8.33 |
Koios AI (KOI)Pre-ICOThe elevator pitch for Koios is very simple; provide a highly distributed, planet-scale ecosystem of products to accelerate AI development. | 2018年6月15日 上午12:00:00 | 2018年6月29日 下午11:00:00 | 5.83 |
Protostarr (PSR)ICODigital entertainment investing powered by smart contracts. | 2017年8月13日 下午4:08:00 | 2017年9月7日 下午4:08:00 | 3.75 |
Mining Solutions (MSO)ICOSoftware product that is easy to install GPUs with max hashrate (upto +50%) and efficiently configures. MSP Next Generation is software for using distributed resources (GPU) for many real applications... | 2017年12月4日 下午12:00:00 | 2018年1月25日 下午12:00:00 | 6.67 |
Nousplatform (NSU)Pre-ICOGlobal Investment Ecosystem powered by Smart Contracts. | 2018年5月20日 上午11:00:00 | 2018年8月31日 上午10:59:00 | 9.58 |
Naviaddress (NAVI)ICONaviaddress is the first global digital addressing system being deployed onto the blockchain. It will provide people and businesses with freedom and ability to create, obtain, own, lend and sell their... | 2018年3月1日 下午7:00:00 | 2018年3月31日 下午11:28:00 | 7.43 |
GlobalCarService (FTI)Pre-ICOGlobalCarService – is an application, which will encompass all information on car repair shops of the Republic of Belarus, Russia and the whole world. | 2018年6月4日 上午12:00:00 | 2018年9月8日 上午12:00:00 | 8.33 |
Horizon State (HST)ICORedesigning democracy for the 21st century using blockchain technology. | 2017年10月16日 上午9:00:00 | 2017年10月30日 上午9:00:00 | 4.17 |
Nebula Exchange (NESC)ICONebula Exchange is an unique centralized cryptocurrency exchange platform that combines a state-of-the-art trading platform with news, technical analysis, user reviews and P2P-messaging to provide a o... | future | future | 8.70 |
IMMLA (ETH)ICOIMMLA project mission is a simple, clear and convenient interaction between the owner of cargo and the transporter on all stages of the freight transport on the basis of Etherium blockchain and smart... | 2017年9月15日 上午12:00:00 | 2017年9月11日 上午12:00:00 | 6.67 |
Ventana Token Sale (VNT)ICOAnti-piracy search and content distribution platform | 2017年8月14日 上午9:00:00 | 2017年9月11日 下午11:58:00 | 5.42 |
Lordmancer 2 (LC)ICOLordmancer II is a mobile free-to-play massively multiplayer online RPG that allows players to mine cryptocurrency and spend it both inside and outside of the game. | 2017年11月7日 上午11:00:00 | 2017年12月20日 上午11:00:00 | 6.25 |
Ion Exchange (IEVT)ICOWe need money to build our own exchanges, you will invest in the early stage and get IEVT tokens.When the exchange goes public, we will distribute IEVT tokens.
The exchange is not complicated, and... | 2017年11月7日 上午2:00:00 | 2017年11月27日 上午2:00:00 | 4.58 |
MoneyKing (MOK)ICOWe have a strategy to jump into business whatever we can legally make money while observing the market. We currently have over 300 diversified strategies. This time, we will use the power of the block... | 2018年4月1日 上午12:00:00 | 2018年7月1日 上午12:00:00 | 3.33 |
Cool Cousin (CUZ)ICOCool Cousin is shaking up the travel industry with a new kind of travel agency, optimized for Millennial and Gen Z travelers. | 2018年2月22日 上午12:00:00 | 2018年4月10日 上午12:00:00 | 7.92 |
Galactikka (GALA)Pre-ICOA social network of the future, automatically monetizes your content and promotes the blog or community for free. Existing product - more than 150,000 registrations without marketing. | 2017年12月4日 下午3:00:00 | 2018年1月14日 下午3:00:00 | 2.50 |
Crowd for Angels (ANGEL)Pre-ICOCrowd for Angels regulated crowdfunding platform. CfA is offering a 5 year, 3% Liquid Crypto Bond with attached "Angel" tokens. Funds raised will be used to invest in a range of secured Crowd Bonds | 2017年12月5日 下午6:50:58 | 2018年1月5日 下午6:50:58 | 3.33 |
Shanghai Cooperation Coin (SCO)ICOSCO PLATFORM: use funds without fear of sanctions, quickly transfer, securely store. The SCO platform is a Platform that interacts with the banking system, payment systems and people. | 2018年6月5日 上午12:00:00 | 2018年8月5日 下午12:00:00 | 9.58 |
CREDITS (CS)ICOCREDITS Cryptocurrency and Blockchain platform for the financial industry with more than 1 mln tx/sec and 0.01 sec for a transaction. | 2018年2月17日 上午12:00:00 | 2018年2月28日 下午11:59:00 | 8.33 |