ICO列表 计算
Name | Start Date | End Date | Rating |
---|---|---|---|
BrikBit (ETH)Pre-ICOBrikBit is the first blockchain-based ecosystem that develops and manages entire operations for the Real Estate industry. Within the BrikBit ecosystem all shareholders involved in the Real Estate proj... | 2018年10月18日 下午4:00:00 | 2018年11月30日 下午6:00:00 | 8.30 |
Alt.Estate (ALT)ICOProtocol for real estate tokenization and Platform for buying and trading tokenized property assets in fractions. Using the blockchain technology to disrupt the $217 trillion market, Alt.Estate has a... | 2018年5月30日 下午8:00:00 | 2018年7月31日 下午8:00:00 | 9.49 |
RxEAL (RXL)Pre-ICORxEAL is a platform for secure deposit storage on Ethereum blockchain, providing a decentralized dispute resolution, with main focus on real estate and automotive rental markets worth hundreds of bill... | 2018年3月12日 下午12:00:00 | 2018年5月11日 下午12:00:00 | 7.08 |
Realty Crypto Investment (RCI)ICOMain purpose of the ICO is to gather funds for further investment into well-known and understandable realty market with further dividends distribution. | 2018年2月22日 上午12:00:00 | 2018年4月7日 下午11:59:00 | 7.50 |
GENESIS (GES)ICOThis is an international real estate foundation and multifunctional operating platform created on the basis of blockchain and digital technologies. All invested funds are channeled for purchasing real... | 2018年4月1日 上午9:00:00 | 2018年6月10日 下午9:00:00 | 8.19 |
RobinReit (RREIT)ICORobinReit - zero-fee REIT based on blockchain, 90% owned by public, $0 CEO salary, we invest with 90% mortgage at 2% interest, High real estate price in New York can be purchased with 90% mortgage 2%... | 2018年5月9日 上午12:00:00 | 2018年8月31日 上午12:00:00 | 6.67 |
REcoin (REC)ICOREcoin provides both investors and the average person a safer, more secure and superior alternative to storing their wealth in the form of digital currency.
REcoin is a new cryptocurrency alternati... | 2017年8月7日 上午12:08:00 | 2017年10月9日 下午12:08:00 | 6.67 |
Winco (WCO)ICOWinco's fundamental concept is to decentralize the financing of startups, the franchise market and the real estate market, generating lower costs and integrating physical and digital assets. Winco wil... | 2018年2月19日 上午12:00:00 | 2018年3月29日 下午11:59:00 | 7.92 |
fida (FIDA)ICOFida is an ERC20 crypto token, backed by contractual value of property. Fida investors help disrupting the mortgage and rental market. Your investment in fida creates wownity’s revolutionary housing c... | 2018年5月28日 下午11:00:00 | 2018年8月31日 下午11:00:00 | 5.83 |
RealtyCoin (RTC)ICOReal Estate Market investment on Chile, one of the most stable Economy on the world | 2017年11月17日 下午5:00:00 | 2018年1月31日 下午11:00:00 | 6.25 |
ZoZoCoin (ZZC)Pre-ICOAmerican Decentralized Real Estates Flat form | 2017年10月10日 下午12:00:00 | 2017年11月11日 下午12:30:00 | 5.00 |
shelterDAO (SHEL)ICOThe Shel Mosaic Token introduces pioneers to a new kind of blockchain community using NEM blockchain technology to decentralize guest data, cryptocurrency system payments, security, and internet of th... | 2018年6月1日 下午11:59:00 | 2018年8月31日 下午11:59:00 | 9.58 |
Urbit Data (URB)Pre-ICOPlatform that enables the assessment of real estate, rents, sales, holiday rentals, all using blockchain technology offering transparent and secure transactions. | 2018年6月14日 上午12:00:00 | 2018年7月14日 上午12:00:00 | 9.52 |
Blocksquare (BST)ICOTHE ETHEREUM OF REAL ESTATE. A blockchain-based plug & play system to power commercial real estate tokenization. Blocksquare enables established real estate businesses to create and offer tokenized re... | 2018年4月18日 下午3:00:00 | 2018年5月8日 下午3:00:00 | 5.83 |
BM Tokens (BMT)Pre-ICOBrick & Mortar Tokens aim to create a stable and growth oriented token by backing tokens with valuable, high yielding Real Estate Assets. | 2018年4月2日 上午12:00:00 | 2018年5月15日 下午11:00:00 | 8.19 |
ITO Assendelft (W156648)Pre-ICOWalnut Ventures developed a way to use an asset backed token as an alternative to finance property. While developing this alternative, we looked to this project from different angles:
./. ... | future | future | 5.83 |
Zabercoin (ZAB)ICOZabercoin is a crowdfunding service specialized in real estate sales. Each token will be backed by a lucrative property such as real estate making it a sustainable source of income. ZAB is an ERC20 to... | 2017年12月1日 上午11:00:00 | 2018年1月16日 上午11:00:00 | 5.93 |
Monaco Estate (MEST)ICOMonaco Estate is a cryptocurrency real estate investment fund.
Focusing on high end apartment rentals in Monaco and utilizing blockchain smart contracts to allow token holders to receive a monthly pr... | 2018年5月1日 下午4:00:00 | 2018年6月30日 下午8:00:00 | 7.08 |
Therealtycoin (RTC)ICORealityCoin is a product of a new company called Inversiones Derezunsky SPA located in Santiago of Chile. We have made this coin with a real estate agent at low prices and then sell it on high price.... | 2017年12月17日 上午12:00:00 | 2018年2月28日 上午12:00:00 | 5.83 |
BitProperty.online (BPS)ICOBitProperty Platform is an ecosystem that fully covers the cycle of investing in high-yield projects and helps prospective real estate objects from all over the world to find financing. Within the eco... | 2018年4月16日 上午12:00:00 | 2018年5月31日 上午12:00:00 | 9.58 |